| IPC3532LB-ADZK-H |
Camera |
Max Resolution | 2 MP |
Sensor | 1/2.7" CMOS |
Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 70°, Rotate: 3° ~ 360° |
S/N | >52 dB |
WDR | 120 dB |
Lens |
Focal Length | 2.8 to 12 mm |
Iris Type | Fixed |
Iris | F1.6 |
Field of View (H) | 103.6°~33.4° |
Field of View (V) | 54.8°~18.7° |
Field of View (D) | 107.9°~37.8° |
DORI |
DORI Distance (Lens) | 2.8mm, 12mm |
DORI Distance (Detect) | 43.4m(142.5ft), 186.2m(610.9ft) |
DORI Distance (Observe) | 17.4m(57.0ft), 74.5m(244.4ft) |
DORI Distance (Recognize) | 8.7m(27.5ft), 37.2m(122.2ft) |
DORI Distance (Identify) | 4.3m(14.3ft), 18.6m(61.1ft) |
Illuminator |
Supplemental Light | IR |
Illumination Distance (IR) | 40 m (131.2 ft) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
Video Bit Rate | 128 Kbps to 6144 Kbps |
U-code | Support |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Support |
Video Stream | Dual Streams |
Image |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Events |
Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross line (based on human body detection), Intrusion (based on human body detection) |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | UNV-Link, UNV-Link Pro, EZStation |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
Interface |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Video Output | N/A |
Certification |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max 8.0W |
Power Interface | ?5.5 mm coaxial power plug |
Dimensions | ?128mmx100mm (?5.0” x 3.9”) (? x H) |
Weight | 0.66kg(1.46lb) |
Material | Metal + Plastic |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Surge Protection | 6 KV |
Reset Button | Support |
Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |