| IPC3612LB-AF28K-DL |
Camera |
Max Resolution | 2 MP |
Sensor | 1/2.9" CMOS |
Min. Illumination | Colour: 0.005 lux ( F1.6, AGC ON) 0 Lux with light |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
S/N | >52 dB |
WDR | DWDR |
Lens |
Focal Length | 2.8 mm |
Iris Type | Fixed |
Iris | F1.6 |
Field of View (H) | 101.1° |
Field of View (V) | 55.0° |
Field of View (D) | 111.0° |
Lens Type | Fixed |
DORI |
DORI Distance (Lens) | 2.8mm |
DORI Distance (Detect) | 45.0(147.6ft) |
DORI Distance (Observe) | 18.0(59.1ft) |
DORI Distance (Recognize) | 9.0(29.5ft) |
DORI Distance (Identify) | 4.5(14.8ft) |
Illuminator |
Supplemental Light | Dual Light |
Illumination Distance (IR) | 30 m (98.4 ft) |
Illumination Distance (Warm Light) | 30 m (98.4 ft) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264 |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 2MP (1920*1080),Max 30fps; 720P (1280*720),Max 30fps Sub Stream: 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
Video Bit Rate | 128 Kbps to 6144 Kbps |
U-code | Support(Main stream) |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Support |
Video Stream | Dual Streams |
Image |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Events |
Basic Detection | Human Body Detection, Motion Detection, Audio Detection |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | UNV-Link, UNV-Link Pro, EZStation |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 × RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Protection | IP67 (IEC 60529) |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max 4.5W |
Power Interface | ?5.5 mm coaxial power plug |
Dimensions | ?118 x 98mm (?4.6” x 3.9”) (? x H) |
Weight | 0.29kg(0.64lb) |
Material | Metal + Plastic |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Surge Protection | 4 KV |
Reset Button | N/A |
Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |